Wednesday, February 20, 2013

Daytona 500 3rd Practice Speeds

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 26 Michael Waltrip Toyota 45.375 198.347 6 20 ---.--- ---.---
2 34 David Ragan Ford 45.424 198.133 6 26 -0.049 -0.049
3 14 Tony Stewart Chevrolet 45.424 198.133 9 21 -0.049 0.000
4 27 Paul Menard Chevrolet 45.467 197.946 6 16 -0.092 -0.043
5 18 Kyle Busch Toyota 45.567 197.511 2 15 -0.192 -0.100
6 99 Carl Edwards Ford 45.573 197.485 7 9 -0.198 -0.006
7 33 Austin Dillon(i) Chevrolet 45.579 197.459 4 15 -0.204 -0.006
8 11 Denny Hamlin Toyota 45.582 197.446 2 23 -0.207 -0.003
9 16 Greg Biffle Ford 45.587 197.425 2 23 -0.212 -0.005
10 55 Mark Martin Toyota 45.596 197.386 2 9 -0.221 -0.009
11 20 Matt Kenseth Toyota 45.604 197.351 2 14 -0.229 -0.008
12 22 Joey Logano Ford 45.612 197.316 14 26 -0.237 -0.008
13 5 Kasey Kahne Chevrolet 45.617 197.295 10 32 -0.242 -0.005
14 42 Juan Pablo Montoya Chevrolet 45.622 197.273 24 31 -0.247 -0.005
15 51 Regan Smith(i) Chevrolet 45.628 197.247 12 20 -0.253 -0.006
16 39 Ryan Newman Chevrolet 45.635 197.217 6 7 -0.260 -0.007
17 56 Martin Truex Jr Toyota 45.641 197.191 12 19 -0.266 -0.006
18 29 Kevin Harvick Chevrolet 45.700 196.937 3 15 -0.325 -0.059
19 1 Jamie McMurray Chevrolet 45.728 196.816 22 32 -0.353 -0.028
20 38 David Gilliland Ford 45.746 196.739 11 11 -0.371 -0.018
21 31 Jeff Burton Chevrolet 45.747 196.734 8 19 -0.372 -0.001
22 32 Terry Labonte Ford 45.786 196.567 10 12 -0.411 -0.039
23 47 Bobby Labonte Toyota 45.795 196.528 10 20 -0.420 -0.009
24 43 Aric Almirola Ford 45.814 196.447 6 25 -0.439 -0.019
25 83 David Reutimann Toyota 45.856 196.267 22 30 -0.481 -0.042
26 17 Ricky Stenhouse Jr. Ford 45.882 196.155 20 25 -0.507 -0.026
27 7 Dave Blaney Chevrolet 45.973 195.767 6 18 -0.598 -0.091
28 9 Marcos Ambrose Ford 45.974 195.763 3 9 -0.599 -0.001
29 2 Brad Keselowski Ford 45.996 195.669 6 35 -0.621 -0.022
30 95 Scott Speed Ford 46.068 195.363 3 15 -0.693 -0.072
31 93 Travis Kvapil Toyota 46.072 195.346 10 26 -0.697 -0.004
32 13 Casey Mears Ford 46.114 195.168 3 17 -0.739 -0.042
33 15 Clint Bowyer Toyota 46.114 195.168 5 11 -0.739 0.000
34 87 Joe Nemechek(i) Toyota 46.195 194.826 5 15 -0.820 -0.081
35 21 Trevor Bayne(i) Ford 46.296 194.401 6 13 -0.921 -0.101
36 10 Danica Patrick Chevrolet 46.455 193.736 5 7 -1.080 -0.159
37 19 Mike Bliss Chevrolet 46.833 192.172 6 8 -1.458 -0.378
38 78 Kurt Busch Chevrolet 46.952 191.685 8 9 -1.577 -0.119
39 88 Dale Earnhardt Jr. Chevrolet 46.978 191.579 2 11 -1.603 -0.026
40 48 Jimmie Johnson Chevrolet 47.013 191.436 5 23 -1.638 -0.035
41 36 JJ Yeley Chevrolet 48.380 186.027 1 1 -3.005 -1.367
42 52 Brian Keselowski Toyota 52.647 170.950 2 2 -7.272 -4.267
(i) Ineligible for driver points in this series