2013 NSCS SUBWAY Fresh Fit 500(k) Starting Lineup
1 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 26.073 | 138.074 |
2 | 5 | Kasey Kahne | Quaker State Chevrolet | 26.113 | 137.862 |
3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 26.124 | 137.804 |
4 | 18 | Kyle Busch | M&M's Toyota | 26.149 | 137.673 |
5 | 24 | Jeff Gordon | Pepsi MAX Chevrolet | 26.246 | 137.164 |
6 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 26.25 | 137.143 |
7 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 26.263 | 137.075 |
8 | 11 | Denny Hamlin | FedEx Ground Toyota | 26.292 | 136.924 |
9 | 20 | Matt Kenseth | Husky Toyota | 26.3 | 136.882 |
10 | 39 | Ryan Newman | Quicken Loans Chevrolet | 26.304 | 136.861 |
11 | 2 | Brad Keselowski | Miller Lite Ford | 26.309 | 136.835 |
12 | 17 | Ricky Stenhouse Jr. # | Best Buy Ford | 26.329 | 136.731 |
13 | 15 | Clint Bowyer | 5-hour Energy Toyota | 26.344 | 136.654 |
14 | 56 | Martin Truex Jr. | NAPA Filters Toyota | 26.354 | 136.602 |
15 | 99 | Carl Edwards | Subway Ford | 26.377 | 136.483 |
16 | 27 | Paul Menard | Menards/Serta Chevrolet | 26.4 | 136.364 |
17 | 16 | Greg Biffle | 3M/Novec Ford | 26.414 | 136.291 |
18 | 43 | Aric Almirola | Farmland Ford | 26.419 | 136.266 |
19 | 1 | Jamie McMurray | McDonald's Chevrolet | 26.483 | 135.936 |
20 | 31 | Jeff Burton | Cheerios Chevrolet | 26.492 | 135.89 |
21 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | 26.496 | 135.87 |
22 | 9 | Marcos Ambrose | DeWalt Ford | 26.58 | 135.44 |
23 | 51 | AJ Allmendinger | Guy Roofing Chevrolet | 26.58 | 135.44 |
24 | 34 | David Ragan | Ford | 26.614 | 135.267 |
25 | 78 | Kurt Busch | Furniture Row/Beautyrest Chevrolet | 26.618 | 135.247 |
26 | 7 | Dave Blaney | Sany Chevrolet | 26.647 | 135.1 |
27 | 36 | JJ Yeley | Accell Construction Chevrolet | 26.654 | 135.064 |
28 | 95 | Scott Speed | Surrender the Sponsor Ford | 26.683 | 134.917 |
29 | 42 | Juan Pablo Montoya | Target Chevrolet | 26.702 | 134.821 |
30 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 26.725 | 134.705 |
31 | 38 | David Gilliland | Long John Silver's Ford | 26.727 | 134.695 |
32 | 22 | Joey Logano | Shell Pennzoil Ford | 26.791 | 134.373 |
33 | 47 | Bobby Labonte | Glad Toyota | 26.797 | 134.343 |
34 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 26.903 | 133.814 |
35 | 19 | Mike Bliss(i) | Plinker Tactical/Value Place Toyota | 26.911 | 133.774 |
36 | 35 | Josh Wise(i) | Blockbuster.com Ford | 26.948 | 133.591 |
37 | 30 | David Stremme | Swan Racing Toyota | Owner Points | |
38 | 33 | Landon Cassill | Little Joe's Autos Chevrolet | Owner Points | |
39 | 44 | Scott Riggs(i) | No Label Watches Ford | Owner Points | |
40 | 10 | Danica Patrick # | GoDaddy.com Chevrolet | Owner Points | |
41 | 87 | Joe Nemechek(i) | MaddiesPlaceRocks.com Toyota | Owner Points | |
42 | 32 | Ken Schrader | Safe Skies Locks Ford | Owner Points | |
43 | 13 | Casey Mears | GEICO Ford | Owner Points |
# Denotes Rookie