Showing posts with label Practice Speeds. Show all posts
Showing posts with label Practice Speeds. Show all posts

Saturday, March 02, 2013

Sprint Cup: Phoenix Practice Times from Saturday


Pos. No. Driver Make Speed Time Behind
155Mark MartinToyota135.4526.5780
218Kyle BuschToyota135.20126.6270.049
315Clint BowyerToyota134.95826.6750.097
448Jimmie JohnsonChevrolet134.61526.7430.165
529Kevin HarvickChevrolet134.59526.7470.169
69Marcos AmbroseFord134.55926.7540.176
799Carl EdwardsFord134.55426.7550.177
814Tony StewartChevrolet134.40426.7850.207
939Ryan NewmanChevrolet134.34326.7970.219
1020Matt KensethToyota134.34326.7970.219
1156Martin Truex Jr.Toyota134.33826.7980.22
1211Denny HamlinToyota134.33826.7980.22
1324Jeff GordonChevrolet134.32326.8010.223
142Brad KeselowskiFord134.27826.810.232
1542Juan Pablo MontoyaChevrolet134.16826.8320.254
1651AJ AllmendingerChevrolet134.12326.8410.263
1778Kurt BuschChevrolet134.10326.8450.267
1816Greg BiffleFord134.06326.8530.275
1931Jeff BurtonChevrolet133.98326.8690.291
2017Ricky Stenhouse Jr. #Ford133.97326.8710.293
2127Paul MenardChevrolet133.96326.8730.295
225Kasey KahneChevrolet133.92926.880.302
2388Dale Earnhardt Jr.Chevrolet133.76426.9130.335
241Jamie McMurrayChevrolet133.72526.9210.343
2522Joey LoganoFord133.71526.9230.345
2613Casey MearsFord133.41226.9840.406
2743Aric AlmirolaFord133.27927.0110.433
2844Scott Riggs(i)Ford133.13627.040.462
2993Travis KvapilToyota133.13127.0410.463
3047Bobby LabonteToyota133.08727.050.472
3130David StremmeToyota132.97427.0730.495
3238David GillilandFord132.9227.0840.506
3334David RaganFord132.8927.090.512
3419Mike Bliss(i)Toyota132.6827.1330.555
3510Danica Patrick #Chevrolet132.55327.1590.581
3636JJ YeleyChevrolet132.31427.2080.63
3735Josh Wise(i)Ford132.16327.2390.661
3833Landon CassillChevrolet131.99427.2740.696
3983David ReutimannToyota131.9527.2830.705
407Dave BlaneyChevrolet131.84427.3050.727
4195Scott SpeedFord130.80427.5220.944
4232Ken SchraderFord130.09127.6731.095
4387Joe Nemechek(i)Toyota129.17127.871.292

Wednesday, February 20, 2013

Daytona 500 4th Practice Speeds


Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 5 Kasey Kahne Chevrolet 45.515 197.737 3 9 ---.--- ---.---
2 16 Greg Biffle Ford 45.523 197.702 3 9 -0.008 -0.008
3 24 Jeff Gordon Chevrolet 45.540 197.628 3 20 -0.025 -0.017
4 10 Danica Patrick Chevrolet 45.557 197.555 2 12 -0.042 -0.017
5 99 Carl Edwards Ford 45.568 197.507 3 13 -0.053 -0.011
6 1 Jamie McMurray Chevrolet 45.587 197.425 2 13 -0.072 -0.019
7 9 Marcos Ambrose Ford 45.610 197.325 2 10 -0.095 -0.023
8 21 Trevor Bayne(i) Ford 45.617 197.295 12 17 -0.102 -0.007
9 83 David Reutimann Toyota 45.634 197.221 13 20 -0.119 -0.017
10 7 Dave Blaney Chevrolet 45.676 197.040 5 13 -0.161 -0.042
11 36 JJ Yeley Chevrolet 45.727 196.820 12 19 -0.212 -0.051
12 38 David Gilliland Ford 45.784 196.575 3 4 -0.269 -0.057
13 17 Ricky Stenhouse Jr. Ford 45.865 196.228 3 13 -0.350 -0.081
14 98 Michael McDowell Ford 45.870 196.207 3 6 -0.355 -0.005
15 34 David Ragan Ford 45.875 196.185 2 11 -0.360 -0.005
16 31 Jeff Burton Chevrolet 45.887 196.134 4 26 -0.372 -0.012
17 88 Dale Earnhardt Jr. Chevrolet 46.015 195.588 6 35 -0.500 -0.128
18 93 Travis Kvapil Toyota 46.159 194.978 17 30 -0.644 -0.144
19 42 Juan Pablo Montoya Chevrolet 46.260 194.553 2 2 -0.745 -0.101
20 35 Josh Wise Ford 46.501 193.544 9 16 -0.986 -0.241
21 19 Mike Bliss Chevrolet 46.755 192.493 3 6 -1.240 -0.254
22 43 Aric Almirola Ford 46.897 191.910 3 16 -1.382 -0.142
23 48 Jimmie Johnson Chevrolet 46.913 191.844 12 23 -1.398 -0.016
24 2 Brad Keselowski Ford 46.942 191.726 10 21 -1.427 -0.029
25 22 Joey Logano Ford 46.968 191.620 4 7 -1.453 -0.026
26 39 Ryan Newman Chevrolet 47.462 189.625 1 1 -1.947 -0.494
27 52 Brian Keselowski Toyota 49.144 183.135 7 7 -3.629 -1.682

Daytona 500 3rd Practice Speeds

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 26 Michael Waltrip Toyota 45.375 198.347 6 20 ---.--- ---.---
2 34 David Ragan Ford 45.424 198.133 6 26 -0.049 -0.049
3 14 Tony Stewart Chevrolet 45.424 198.133 9 21 -0.049 0.000
4 27 Paul Menard Chevrolet 45.467 197.946 6 16 -0.092 -0.043
5 18 Kyle Busch Toyota 45.567 197.511 2 15 -0.192 -0.100
6 99 Carl Edwards Ford 45.573 197.485 7 9 -0.198 -0.006
7 33 Austin Dillon(i) Chevrolet 45.579 197.459 4 15 -0.204 -0.006
8 11 Denny Hamlin Toyota 45.582 197.446 2 23 -0.207 -0.003
9 16 Greg Biffle Ford 45.587 197.425 2 23 -0.212 -0.005
10 55 Mark Martin Toyota 45.596 197.386 2 9 -0.221 -0.009
11 20 Matt Kenseth Toyota 45.604 197.351 2 14 -0.229 -0.008
12 22 Joey Logano Ford 45.612 197.316 14 26 -0.237 -0.008
13 5 Kasey Kahne Chevrolet 45.617 197.295 10 32 -0.242 -0.005
14 42 Juan Pablo Montoya Chevrolet 45.622 197.273 24 31 -0.247 -0.005
15 51 Regan Smith(i) Chevrolet 45.628 197.247 12 20 -0.253 -0.006
16 39 Ryan Newman Chevrolet 45.635 197.217 6 7 -0.260 -0.007
17 56 Martin Truex Jr Toyota 45.641 197.191 12 19 -0.266 -0.006
18 29 Kevin Harvick Chevrolet 45.700 196.937 3 15 -0.325 -0.059
19 1 Jamie McMurray Chevrolet 45.728 196.816 22 32 -0.353 -0.028
20 38 David Gilliland Ford 45.746 196.739 11 11 -0.371 -0.018
21 31 Jeff Burton Chevrolet 45.747 196.734 8 19 -0.372 -0.001
22 32 Terry Labonte Ford 45.786 196.567 10 12 -0.411 -0.039
23 47 Bobby Labonte Toyota 45.795 196.528 10 20 -0.420 -0.009
24 43 Aric Almirola Ford 45.814 196.447 6 25 -0.439 -0.019
25 83 David Reutimann Toyota 45.856 196.267 22 30 -0.481 -0.042
26 17 Ricky Stenhouse Jr. Ford 45.882 196.155 20 25 -0.507 -0.026
27 7 Dave Blaney Chevrolet 45.973 195.767 6 18 -0.598 -0.091
28 9 Marcos Ambrose Ford 45.974 195.763 3 9 -0.599 -0.001
29 2 Brad Keselowski Ford 45.996 195.669 6 35 -0.621 -0.022
30 95 Scott Speed Ford 46.068 195.363 3 15 -0.693 -0.072
31 93 Travis Kvapil Toyota 46.072 195.346 10 26 -0.697 -0.004
32 13 Casey Mears Ford 46.114 195.168 3 17 -0.739 -0.042
33 15 Clint Bowyer Toyota 46.114 195.168 5 11 -0.739 0.000
34 87 Joe Nemechek(i) Toyota 46.195 194.826 5 15 -0.820 -0.081
35 21 Trevor Bayne(i) Ford 46.296 194.401 6 13 -0.921 -0.101
36 10 Danica Patrick Chevrolet 46.455 193.736 5 7 -1.080 -0.159
37 19 Mike Bliss Chevrolet 46.833 192.172 6 8 -1.458 -0.378
38 78 Kurt Busch Chevrolet 46.952 191.685 8 9 -1.577 -0.119
39 88 Dale Earnhardt Jr. Chevrolet 46.978 191.579 2 11 -1.603 -0.026
40 48 Jimmie Johnson Chevrolet 47.013 191.436 5 23 -1.638 -0.035
41 36 JJ Yeley Chevrolet 48.380 186.027 1 1 -3.005 -1.367
42 52 Brian Keselowski Toyota 52.647 170.950 2 2 -7.272 -4.267
(i) Ineligible for driver points in this series