Tuesday, February 19, 2013

Daytona 500 Qualifying Results & Duel 150′s Starting Lineups

With only the top-2 fastest drivers locking themselves into the Daytona 500 starting lineup (for now) it was Danica Patrick with a lap speed of 196.434 mph, taking the Coors Light Pole Award – the first female in NSCS history to do so – during qualifying Sunday afternoon at Daytona International Speedway.

Patrick bumped Janet Guthrie from the previous NSCS qualifying – at any track- record by a female, who had started ninth at Talladega and Bristol in 1977, and 18th for the Daytona 500 in 1980.


Sharing the front row with Patrick, and with a lap speed of 196.292 mph, will be Jeff Gordon locking himself into that position.

The rest of the starting line up will now be determined based upon on the drivers outcome during Thursday’s Duel 150′s, their speeds from today and six provisional positions going to the highest six cars from the 2012 owner points that did not already qualify by the way of the Duel 150′s.


The teams will not return to on-track activity until Wednesday when they will have two practice sessions (12:00 pm – 1:30 pm & 2:30 – 4:00 pm ET) prior to Thurday’s Duel 150′s that is slated to get underway around 2:00 pm (ET).

2013 Duel 150 Race 1 Starting Lineup
Pos. No. Driver               Make  Time   Speed

 1   10  Danica Patrick #     Chv   45.817 196.434
 2   21  Trevor Bayne(i)      Frd   45.924 195.976
 3   14  Tony Stewart         Chv   45.936 195.925
 4   11  Denny Hamlin         Tyt   45.972 195.771
 5   22  Joey Logano          Frd   45.973 195.767
 6   88  Dale Earnhardt, Jr.  Chv   46.016 195.584
 7   42  Juan Pablo Montoya   Chv   46.034 195.508
 8   13  Casey Mears          Frd   46.037 195.495
 9   99  Carl Edwards         Frd   46.097 195.240
10   56  Martin Truex, Jr.    Tyt   46.105 195.207
11   48  Jimmie Johnson       Chv   46.134 195.084
12    2  Brad Keselowski      Frd   46.163 194.961
13   29  Kevin Harvick        Chv   46.215 194.742
14   16  Greg Biffle          Frd   46.218 194.729
15   38  David Gilliland      Frd   46.236 194.654
16   26  Michael Waltrip      Tyt   46.317 194.313
17   78  Kurt Busch           Chv   46.474 193.657
18   95  Scott Speed          Frd   46.502 193.540
19   51  Regan Smith(i)       Chv   46.609 193.096
20   47  Bobby Labonte        Tyt   46.738 192.563
21   83  David Reutimann      Tyt   47.284 190.339
22   87  Joe Nemechek(i)      Tyt   47.357 190.046
23   52  Brian Keselowski     Tyt   48.946 183.876

2013 Duel 150 Race 2 Starting Lineup
Pos. No. Driver                  Make  Time   Speed

 1   24  Jeff Gordon             Chv   45.850 196.292
 2   39  Ryan Newman             Chv   45.931 195.946
 3    5  Kasey Kahne             Chv   45.953 195.852
 4   18  Kyle Busch              Tyt   45.973 195.767
 5   20  Matt Kenseth            Tyt   45.983 195.725
 6   17  Ricky Stenhouse, Jr. #  Frd   46.027 195.537
 7   27  Paul Menard             Chv   46.035 195.503
 8   33  Austin Dillon(i)        Chv   46.063 195.385
 9   15  Clint Bowyer            Tyt   46.100 195.228
10   31  Jeff Burton             Chv   46.117 195.156
11    1  Jamie McMurray          Chv   46.144 195.042
12    9  Marcos Ambrose          Frd   46.203 194.793
13   43  Aric Almirola           Frd   46.215 194.742
14   55  Mark Martin             Tyt   46.229 194.683
15   34  David Ragan             Frd   46.245 194.616
16   35  Josh Wise               Frd   46.331 194.254
17   98  Michael McDowell        Frd   46.501 193.544
18   32  Terry Labonte           Frd   46.508 193.515
19    7  Dave Blaney             Chv   46.633 192.996
20   36  JJ Yeley                Chv   46.852 192.094
21   93  Travis Kvapil           Tyt   47.333 190.142
22   19  Mike Bliss(i)           Tyt   47.509 189.438
 
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualifying